 
          Product Details
Place of Origin: China
Brand Name: JINYUAN
Certification: SGS
Payment & Shipping Terms
Delivery Time: within 15 workdays
Payment Terms: LC, T/T
| Belt Type: | 1000-a | Standard Width: | 170mm | Color: | Blue, White, Grey | Sprocket: | Made-to-Order | Structure: | Modular Belt | Application: | Packaging Machine | Transport Package: | By Cartons | Specification: | Pitch 25.4mm | Trademark: | Jinyuan | Origin: | Shandong China | HS Code: | 392690 | Supply Ability: | 3000square Meters/Month | Type: | 1000 | Material: | Metal | Inside Material: | Plastic | Feature: | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant | Tensile Strength: | Strong | Backflex Radius: | 25mm | Samples: | US$ 0/Piece                                         1 Piece(Min.Order)                                                                                   |                                                                                      Request Sample | Customization: | Available                                                                                  |                                                                                   Customized Request | 
| Belt Type: | 1000-a | 
| Standard Width: | 170mm | 
| Color: | Blue, White, Grey | 
| Sprocket: | Made-to-Order | 
| Structure: | Modular Belt | 
| Application: | Packaging Machine | 
| Transport Package: | By Cartons | 
| Specification: | Pitch 25.4mm | 
| Trademark: | Jinyuan | 
| Origin: | Shandong China | 
| HS Code: | 392690 | 
| Supply Ability: | 3000square Meters/Month | 
| Type: | 1000 | 
| Material: | Metal | 
| Inside Material: | Plastic | 
| Feature: | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant | 
| Tensile Strength: | Strong | 
| Backflex Radius: | 25mm | 
| Samples: | US$ 0/Piece                                         1 Piece(Min.Order)                                                                                   |                                                                                      Request Sample | 
| Customization: | Available                                                                                  |                                                                                   Customized Request | 
High Quality Modular Plastic Chain Conveyor Belt for Chips Cheese & Onion

 
Specifications:
| Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile Strength N/M | Mark | 
| 50.8 | 0% | Lock Nail | POM | POM | 18300 | Flat Top | 
| PP | POM | 23790 | ||||
| PE | POM | 21750 | ||||
| PA | PA | 20100 | 
| Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile Strength N/M | Mark | 
| 25.4 | 0% | Lock Nail | POM | POM | 15300 | Roller Top | 
| PP | PA | 18000 | ||||
| PE | PA | 10650 | ||||
| PA | PA | 20250 | 
| Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile Strength N/M | Mark | 
| 45 | 52% | Lock Buttlon | POM | POM | 16950 | Roller Radius Flush Grid | 
| PP | PA | 26700 | ||||
| PE | PA | 12750 | ||||
| PA | PA | 23100 | 
| Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile Strength N/M | Mark | 
| 10 | 0% | Lock Free | POM | POM | 14820 | Flat Top | 
| PP | PP | 11400 | ||||
| PE | PE | 6675 | ||||
| PA | PA | 16620 | 
| Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile Strength N/M | Mark | 
| 25 | 35% | Lock Buttlon | POM | POM | 24600 | Flush Grid | 
| PP | POM | 15150 | ||||
| PE | POM | 14700 | ||||
| PA | PA | 21750 | 
| Pitch(mm) | Open Area | Lock Style | Material | Rod Material | Tensile Strength N/M | Mark | 
| 19 | 16% | Lock Nail | POM | POM | 20250 | Flush Grid | 
| PP | POM | 14175 | ||||
| PE | POM | 12150 | ||||
| PA | PA | 15000 | 
Product display:




 
 



