 
          Product Details
Place of Origin: China
Brand Name: JINYUAN
Certification: SGS
Payment & Shipping Terms
Delivery Time: within 15 workdays
Payment Terms: LC, T/T
| Belt Type: | 1000-a | Standard Width: | 170mm | Color: | Blue, White, Grey | Sprocket: | Made-to-Order | Structure: | Modular Belt | Application: | Packaging Machine | Transport Package: | By Cartons | Specification: | Pitch 25.4mm | Trademark: | Jinyuan | Origin: | Shandong China | HS Code: | 392690 | Supply Ability: | 3000square Meters/Month | Type: | 1000 | Material: | Metal | Inside Material: | Plastic | Feature: | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant | Tensile Strength: | Strong | Backflex Radius: | 25mm | Samples: | US$ 0/Piece                                         1 Piece(Min.Order)                                                                                   |                                                                                      Request Sample | Customization: | Available                                                                                  |                                                                                   Customized Request | 
| Belt Type: | 1000-a | 
| Standard Width: | 170mm | 
| Color: | Blue, White, Grey | 
| Sprocket: | Made-to-Order | 
| Structure: | Modular Belt | 
| Application: | Packaging Machine | 
| Transport Package: | By Cartons | 
| Specification: | Pitch 25.4mm | 
| Trademark: | Jinyuan | 
| Origin: | Shandong China | 
| HS Code: | 392690 | 
| Supply Ability: | 3000square Meters/Month | 
| Type: | 1000 | 
| Material: | Metal | 
| Inside Material: | Plastic | 
| Feature: | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant | 
| Tensile Strength: | Strong | 
| Backflex Radius: | 25mm | 
| Samples: | US$ 0/Piece                                         1 Piece(Min.Order)                                                                                   |                                                                                      Request Sample | 
| Customization: | Available                                                                                  |                                                                                   Customized Request | 
Radius Flush Grid Modular Plastic Belt







Specifications:
| Belt type | Pitch(mm) | Material | Belt Weight kg/m2 | Working load | Backflex radius | 
| 1000-A | 25.4 | POM | 6.5 | 22000 | 25 | 
| PP | 4.25 | 11000 | |||
| PE | 4.6 | 5000 | 

Product display:



